Men’s T-Shirt Size Guide
| Measurement (cm) | S | M | L | XL |
|---|---|---|---|---|
| Length | 67 | 69 | 71 | 73 |
| Chest (½) | 52 | 54.5 | 57 | 59.5 |
| Bottom (½) | 51.5 | 54 | 56.5 | 59 |
| Sleeve Length | 22.5 | 23.5 | 24.5 | 25.5 |
| Sleeve Opening (½) | 18.75 | 19.5 | 20.25 | 21 |
| Neck Width | 21 | 21.5 | 22 | 22.5 |
| Neckline Depth | 9.7 | 10 | 10.3 | 10.6 |
Women’s T-Shirt Size Guide
| Measurement (cm) | XS | S | M | L |
|---|---|---|---|---|
| Length | 56 | 58 | 60 | 62 |
| Chest (½) | 41.5 | 44 | 46.5 | 49 |
| Bottom (½) | 42.5 | 45 | 47.5 | 50 |
| Sleeve Length | 16 | 17 | 18 | 19 |
| Sleeve Opening | 14.5 | 15.25 | 16 | 16.75 |
How to Measure
For best fit, lay a similar T-shirt flat on a surface and measure as follows:- Chest (½): Measure straight across the chest from armpit to armpit.
- Length: Measure from the highest point of the shoulder (next to the collar) down to the hem.
- Bottom (½): Measure straight across the bottom hem of the T-shirt.
- Sleeve Length: Measure from the shoulder seam down to the end of the sleeve.
- Sleeve Opening: Measure straight across the sleeve opening.
Fit Advice
- All styles are regular / modern fit.
- If you prefer a relaxed or oversized look, we recommend sizing up.
- Measurements may vary by 1–2 cm due to production.
- If you’re between sizes, we recommend choosing the larger size.